FOI response : longest detention 5.4 years - 31/03/11
Source : John O
"Released information
As at 31 March 2011, management information shows that of the 2,655 people detained solely under Immigration Act powers, the 19 longest recorded lengths of detention are:
5.4 years (1,975 days) 1 person
4.3 years (1,577 days) 1 person
3.8 years (1,420 days) 1 person
3.8 years (1,396 days) 1 person
3.7 years (1,357 days) 1 person
3.6 years (1,322 days) 1 person
3.5 years (1,297 days) 1 person
3.5 years (1,291 days) 1 person
3.3 years (1,231 days) 1 person
3.3 years (1,213 days) 1 person
3.3 years (1,205 days) 2 persons
3.2 years (1,193 days) 1 person
3.1 years (1,163 days) 1 person
3.1 years (1,141 days) 1 person
3.0 years (1,125 days) 1 person
3.0 years (1,123 days) 1 person
3.0 years (1,115 days) 1 person
3.0 years (1,114 days) 1 person
3.o0 years (1,107 days) 1 person
Last Updated on Monday, 08 August 2011 07:45



